Home › Compare › Tails.com Hearty Ragu with Beef, Pasta & Peppers (Wet Food Multipack) vs Winalot Meaty Chunks Mixed in Gravy (Beef, Chicken, Lamb)
Side-by-side comparison using each manufacturer's published data.
| Tails.com Hearty Ragu with Beef, Pasta & Peppers (Wet Food Multipack) | Winalot Meaty Chunks Mixed in Gravy (Beef, Chicken, Lamb) | |
|---|---|---|
| Brand | Tails.com | Winalot |
| Animal | dog | dog |
| Type | wet | wet |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 2% | 1.8% |
| Moisture | 82% | 82.5% |
| Energy | — | kcal/100g |
| Grain-free | No | No |
| First ingredients | Meat and animal derivatives (including 4% beef), Vegetables (including 6% red pepper), Bakery products (4% pasta), Minerals, Yeast | Meat and Animal Derivatives (14% Beef/Chicken/Lamb in chunks, depending on variety), Cereals, Vegetables (7-9% potatoes or carrots), Minerals, Various Sugars |
| Pack sizes | 8 x 150g | 12 x 100g, 24 x 100g, 40 x 100g, 80 x 100g |
| RRP | £7.20 | £3.96 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Tails.com, Winalot). Always check the pack.