Home โบ Compare โบ Iams for Vitality Kitten Food with Fresh Chicken vs Thrive PremiumPlus Chicken Complete Dry Cat Food
Side-by-side comparison using each manufacturer's published data.
| Iams for Vitality Kitten Food with Fresh Chicken | Thrive PremiumPlus Chicken Complete Dry Cat Food | |
|---|---|---|
| Brand | Iams | Thrive |
| Animal | cat | cat |
| Type | dry | dry |
| Life stage | kitten | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 6.5% | 10% |
| Moisture | โ | 7% |
| Energy | โ | kcal/100g |
| Grain-free | No | Yes |
| First ingredients | Dried chicken and turkey 43% (chicken 26%), Maize, Pork fat, Fresh chicken (4.1%), Rice | Dried Chicken Meat (64.5%), Fresh Chicken (16.5%), Chicken Fat (6%), Sweet Potato, Potato |
| Pack sizes | 800g, 2kg, 10kg | 1.5kg |
| RRP | โ | ยฃ21.99 |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Iams, Thrive). Always check the pack.