Home โบ Compare โบ Forthglade Chicken & Butternut Squash Natural Wet Dog Food vs Rosie's Farm Rosie's Farm Adult Country-Style Beef
Side-by-side comparison using each manufacturer's published data.
| Forthglade Chicken & Butternut Squash Natural Wet Dog Food | Rosie's Farm Rosie's Farm Adult Country-Style Beef | |
|---|---|---|
| Brand | Forthglade | Rosie's Farm |
| Animal | dog | dog |
| Type | wet | wet |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 3% | 2.4% |
| Moisture | 70% | 77% |
| Energy | kcal/100g | kcal/100g |
| Grain-free | Yes | Yes |
| First ingredients | Chicken (75%), Butternut Squash (4%), Carrots (2%), Peas (2%), Minerals | Beef (60%: heart, meat, liver, rumen, lung), Stock (25.8%), Potatoes (3%), Carrots (3%), Broccoli (3%) |
| Pack sizes | 18 x 395g, 36 x 395g | 6x400g, 6x800g |
| RRP | ยฃ33.30 | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Forthglade, Rosie's Farm). Always check the pack.