Home › Compare › Butcher's Butcher's Traditional Recipes with Lamb & Veg vs Tails.com Garden Terrine with Chicken, Rice & Green Beans (Wet Food Multipack)
Side-by-side comparison using each manufacturer's published data.
| Butcher's Butcher's Traditional Recipes with Lamb & Veg | Tails.com Garden Terrine with Chicken, Rice & Green Beans (Wet Food Multipack) | |
|---|---|---|
| Brand | Butcher's | Tails.com |
| Animal | dog | dog |
| Type | wet | wet |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 2% | 2% |
| Moisture | 83% | 82% |
| Energy | — | — |
| Grain-free | Yes | No |
| First ingredients | British & Irish Farmed Chicken (25%), Beef (17%), Lamb (8%), Sweet Potato (3%), Peas (1%) | Meat and animal derivatives (including 4% chicken), Vegetables (4% green beans), Cereals (2% uncooked rice, equivalent to 5% cooked rice), Minerals |
| Pack sizes | 4x150g, 12x150g, 24x150g | 8 x 150g |
| RRP | £13 | £7.20 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Butcher's, Tails.com). Always check the pack.