Home โบ Compare โบ Tesco own-brand dog food Tesco Adult Cat Food Mixed Selection in Jelly vs Vitacat Vitacat Beef in Gravy
Side-by-side comparison using each manufacturer's published data.
| Tesco own-brand dog food Tesco Adult Cat Food Mixed Selection in Jelly | Vitacat Vitacat Beef in Gravy | |
|---|---|---|
| Brand | Tesco own-brand dog food | Vitacat |
| Animal | cat | cat |
| Type | wet | wet |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 2% | 2% |
| Moisture | 82% | 82% |
| Energy | kcal/100g | โ |
| Grain-free | Yes | Yes |
| First ingredients | Meat and Animal Derivatives (42% including 4% Chicken/Beef/Lamb depending on variety), Minerals, Various Sugars, Oils and Fats, Derivatives of Vegetable Origin (0.08% Chicory) | Meat and animal derivatives (44%), Minerals, Various sugars, Oils and fats (fish oils 0.15%), Derivatives of vegetable origin |
| Pack sizes | 12x100g (1.2kg) | โ |
| RRP | ยฃ2.65 | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Tesco own-brand dog food, Vitacat). Always check the pack.