Home โบ Compare โบ Sera Sera Goldy Flakes vs Sera Sera Vipan Tropical Flakes
Side-by-side comparison using each manufacturer's published data.
| Sera Sera Goldy Flakes | Sera Sera Vipan Tropical Flakes | |
|---|---|---|
| Brand | Sera | Sera |
| Animal | fish | fish |
| Type | flake | flake |
| Life stage | all | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 10% | 11.8% |
| Moisture | 5% | 6.5% |
| Energy | โ | โ |
| Grain-free | โ | โ |
| First ingredients | Fish meal, Wheat flour, Brewers yeast, Insect meal (Hermetia illucens, 5%), Ca-caseinate | Fish Meal, Wheat Flour, Dehydrated Brewers Yeast, Calcium caseinate, Lecithin |
| Pack sizes | 1000ml (210g), 10L (2kg) | 100ml (22g), 250ml (60g), 1000ml (210g), 10L (2kg), 21L (4kg) |
| RRP | โ | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Sera, Sera). Always check the pack.