Home › Compare › Poppy's Picnic Raw Power Chicken vs ProDog Raw Chicken Complete
Side-by-side comparison using each manufacturer's published data.
| Poppy's Picnic Raw Power Chicken | ProDog Raw Chicken Complete | |
|---|---|---|
| Brand | Poppy's Picnic | ProDog Raw |
| Animal | dog | dog |
| Type | raw | raw |
| Life stage | all | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 2.16% | 4.5% |
| Moisture | 70.2% | 75.7% |
| Energy | kcal/100g | — |
| Grain-free | — | Yes |
| First ingredients | Free Range Skinless Chicken (43%: 33% Boneless Chicken Thigh, 10% Chicken Drumstick), Grass Fed Beef (38%: 21% Beef Mince, 9% Beef Heart, 4% Beef Kidney, 4% Beef Liver), Sweet Potato (4%), Green Cabbage (4%), Carrots (4%) | British Chicken Meat (85%, approx 50% chicken carcass, 35% chicken thigh meat), Seasonal British Vegetables & Berries (12%), Wheatgrass (0.5%), Irish Sea Kelp (0.5%), Atlantic Salmon Oil (0.5%) |
| Pack sizes | 450g, 8 x 450g, 16 x 450g, 24 x 450g, 36 x 450g, 44 x 450g | 500g tub, 1kg tub |
| RRP | £3.60 | £2.80 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Poppy's Picnic, ProDog Raw). Always check the pack.