Home › Compare › Pero Pero High Meat & Gluten Free Chicken & Rice vs Pooch & Mutt Slim & Slender Dry Food (Chicken)
Side-by-side comparison using each manufacturer's published data.
| Pero Pero High Meat & Gluten Free Chicken & Rice | Pooch & Mutt Slim & Slender Dry Food (Chicken) | |
|---|---|---|
| Brand | Pero | Pooch & Mutt |
| Animal | dog | dog |
| Type | dry | dry |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 6.5% | 6.6% |
| Moisture | — | 10% |
| Energy | — | kcal/100g |
| Grain-free | No | Yes |
| First ingredients | Chicken (37%: Poultry Meal 28%, Fresh Chicken 9%), Whole Brown Rice (37%), Potato Flakes, Beet Pulp, Chicken Oil (5%) | Fresh Chicken (25%), Sweet Potato (22%), Chicken Protein (16%), Potatoes, Peas |
| Pack sizes | 2kg, 12kg | 2kg, 10kg |
| RRP | £12.99 | £59.99 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Pero, Pooch & Mutt). Always check the pack.