Home › Compare › Naturaw Real Simple: Duck vs Poppy's Picnic Mighty Mince Chicken
Side-by-side comparison using each manufacturer's published data.
| Naturaw Real Simple: Duck | Poppy's Picnic Mighty Mince Chicken | |
|---|---|---|
| Brand | Naturaw | Poppy's Picnic |
| Animal | dog | dog |
| Type | raw | raw |
| Life stage | adult | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 2.5% | 1% |
| Moisture | 72.54% | 76% |
| Energy | kcal/100g | kcal/100g |
| Grain-free | Yes | — |
| First ingredients | British Duck with Bone (49%), Boneless Whitefish (38.4%), Butternut Squash (5.6%), British Duck Liver (3.3%), Broccoli (1.8%) | Free range chicken breast (32%), Grass-fed beef mince (25%), Grass-fed beef heart (19%), Grass-fed beef liver (4%), Sweet potato (3%) |
| Pack sizes | 500g, 16 x 500g, 30 x 500g | 450g, 8 x 450g, 16 x 450g, 24 x 450g, 36 x 450g, 44 x 450g |
| RRP | £2.85 | £4.75 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Naturaw, Poppy's Picnic). Always check the pack.