Home › Compare › Naturaw Forage: Grass Fed Beef vs Naturaw Real Simple: Duck
Side-by-side comparison using each manufacturer's published data.
| Naturaw Forage: Grass Fed Beef | Naturaw Real Simple: Duck | |
|---|---|---|
| Brand | Naturaw | Naturaw |
| Animal | dog | dog |
| Type | raw | raw |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 1.98% | 2.5% |
| Moisture | 64.37% | 72.54% |
| Energy | kcal/100g | kcal/100g |
| Grain-free | Yes | Yes |
| First ingredients | Boneless Grass Fed British Beef (47.9%: Meat 17.4%, Heart 21.9%, Liver 8.6%), Free Range British Turkey with Bone (35.8%), Whole Seasonal Oily Fish (6.6%), Organic Broccoli (2.9%), Forage Botanical Blend (2.1%: Scottish seaweed, wheatgrass, pumpkin seeds, hemp seeds, blue mussel, cleavers, nettles) | British Duck with Bone (49%), Boneless Whitefish (38.4%), Butternut Squash (5.6%), British Duck Liver (3.3%), Broccoli (1.8%) |
| Pack sizes | 500g, 16 x 500g, 30 x 500g | 500g, 16 x 500g, 30 x 500g |
| RRP | £4.25 | £2.85 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Naturaw, Naturaw). Always check the pack.