Home › Compare › Natural Instinct Natural Chicken vs Poppy's Picnic Raw Power Chicken
Side-by-side comparison using each manufacturer's published data.
| Natural Instinct Natural Chicken | Poppy's Picnic Raw Power Chicken | |
|---|---|---|
| Brand | Natural Instinct | Poppy's Picnic |
| Animal | dog | dog |
| Type | raw | raw |
| Life stage | adult | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 3.8% | 2.16% |
| Moisture | 67.1% | 70.2% |
| Energy | — | kcal/100g |
| Grain-free | Yes | — |
| First ingredients | Chicken (80%), Apple, Butternut Squash, Carrot, Kelp | Free Range Skinless Chicken (43%: 33% Boneless Chicken Thigh, 10% Chicken Drumstick), Grass Fed Beef (38%: 21% Beef Mince, 9% Beef Heart, 4% Beef Kidney, 4% Beef Liver), Sweet Potato (4%), Green Cabbage (4%), Carrots (4%) |
| Pack sizes | 1kg, 2x500g | 450g, 8 x 450g, 16 x 450g, 24 x 450g, 36 x 450g, 44 x 450g |
| RRP | £4.19 | £3.60 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Natural Instinct, Poppy's Picnic). Always check the pack.