Home โบ Compare โบ Mr Johnson's Advance Rabbit Food vs Rosewood Pet Products Meadow Menu Rabbit Food
Side-by-side comparison using each manufacturer's published data.
| Mr Johnson's Advance Rabbit Food | Rosewood Pet Products Meadow Menu Rabbit Food | |
|---|---|---|
| Brand | Mr Johnson's | Rosewood Pet Products |
| Animal | rabbit | rabbit |
| Type | pellet | pellet |
| Life stage | adult | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 5% | 8.6% |
| Moisture | โ | 10% |
| Energy | โ | โ |
| Grain-free | No | Yes |
| First ingredients | Wheatfeed, Oatfeed, Alfalfa, Wheat, Lignocellulose | Meadow grasses & herbs (78%), Pea flakes (5%), Broad bean flakes (3.5%), Carrot (3.2%), Parsnip cubes (1.8%) |
| Pack sizes | 1.5kg, 3kg, 10kg | 2kg, 9kg |
| RRP | โ | ยฃ11.99 |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Mr Johnson's, Rosewood Pet Products). Always check the pack.