Home โบ Compare โบ Lucky Reptile Herp Diner Insect Blend vs Repashy Repashy Grub Pie
Side-by-side comparison using each manufacturer's published data.
| Lucky Reptile Herp Diner Insect Blend | Repashy Repashy Grub Pie | |
|---|---|---|
| Brand | Lucky Reptile | Repashy |
| Animal | reptile | reptile |
| Type | dry | dry |
| Life stage | all | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | โ | 12% |
| Moisture | 72.8% | 8% |
| Energy | โ | โ |
| Grain-free | โ | โ |
| First ingredients | Crickets (40%), Grasshopper (39%), Bamboo worms (19%), Cuttlefish bone (1.7%) | Black Soldier Fly Larvae Meal, Dried Seaweed Meal, Lecithin, Locust Bean Gum, Calcium Carbonate |
| Pack sizes | 35g | 3oz (85g), 6oz (170g), 12oz (340g), 4.4lbs (2kg) |
| RRP | โ | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Lucky Reptile, Repashy). Always check the pack.