Home โบ Compare โบ Kitekat Kitekat Dry Cat Food with Chicken and Vegetables vs Smilla Smilla Adult Sensitive - Grain-Free Poultry
Side-by-side comparison using each manufacturer's published data.
| Kitekat Kitekat Dry Cat Food with Chicken and Vegetables | Smilla Smilla Adult Sensitive - Grain-Free Poultry | |
|---|---|---|
| Brand | Kitekat | Smilla |
| Animal | cat | cat |
| Type | dry | dry |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 9% | 7.5% |
| Moisture | โ | 9% |
| Energy | โ | kcal/100g |
| Grain-free | No | Yes |
| First ingredients | Cereals, Meat and animal derivatives (4% chicken), Products of plant origin, Vegetable protein extracts, Oils and fats | Poultry protein, dried (34%), Potato flakes, Dried potatoes, Greaves, Poultry fat |
| Pack sizes | 12kg | 1kg, 4kg, 2x4kg, 10kg |
| RRP | ยฃ45.55 | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Kitekat, Smilla). Always check the pack.