Home โบ Compare โบ Go-Cat GO-CAT Chicken and Turkey vs Rosie's Farm Rosie's Farm Adult Farmer's Delight Turkey & Sweet Potato
Side-by-side comparison using each manufacturer's published data.
| Go-Cat GO-CAT Chicken and Turkey | Rosie's Farm Rosie's Farm Adult Farmer's Delight Turkey & Sweet Potato | |
|---|---|---|
| Brand | Go-Cat | Rosie's Farm |
| Animal | cat | cat |
| Type | dry | dry |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 7.5% | 7.6% |
| Moisture | โ | โ |
| Energy | โ | kcal/100g |
| Grain-free | No | No |
| First ingredients | Cereals, Meat and animal derivatives (chicken 2%, turkey 2%), Vegetable protein extracts, Oils and fats, Derivatives of vegetable origin | Fresh turkey (30%), Turkey protein, dried (14%), Poultry protein, dried (12%), Sweet potato, dried (13.5%), Potato starch |
| Pack sizes | 320g, 750g | 400g, 2kg, 3x2kg, 5x2kg |
| RRP | โ | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Go-Cat, Rosie's Farm). Always check the pack.