Home โบ Compare โบ Gentle Gentle Goat vs Skinner's Field & Trial Chicken & Rice
Side-by-side comparison using each manufacturer's published data.
| Gentle Gentle Goat | Skinner's Field & Trial Chicken & Rice | |
|---|---|---|
| Brand | Gentle | Skinner's |
| Animal | dog | dog |
| Type | dry | dry |
| Life stage | all | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 6.9% | โ |
| Moisture | โ | โ |
| Energy | โ | โ |
| Grain-free | โ | No |
| First ingredients | Goat Meat, dried and ground (18%), Vegetables: peas, beetroot, parsnip, beta vulgaris (18%), Potato Flakes (17%), Rice Germ, Herbs, dried and ground | Poultry meat meal (95% chicken) 27.5%, Brown rice, Naked oats, Peas, Whole linseed |
| Pack sizes | 5kg, 14kg | 15kg |
| RRP | ยฃ44 | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Gentle, Skinner's). Always check the pack.