Home โบ Compare โบ Gentle Gentle Goat vs Pooch & Mutt Slim & Slender Dry Food (Chicken)
Side-by-side comparison using each manufacturer's published data.
| Gentle Gentle Goat | Pooch & Mutt Slim & Slender Dry Food (Chicken) | |
|---|---|---|
| Brand | Gentle | Pooch & Mutt |
| Animal | dog | dog |
| Type | dry | dry |
| Life stage | all | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 6.9% | 6.6% |
| Moisture | โ | 10% |
| Energy | โ | kcal/100g |
| Grain-free | โ | Yes |
| First ingredients | Goat Meat, dried and ground (18%), Vegetables: peas, beetroot, parsnip, beta vulgaris (18%), Potato Flakes (17%), Rice Germ, Herbs, dried and ground | Fresh Chicken (25%), Sweet Potato (22%), Chicken Protein (16%), Potatoes, Peas |
| Pack sizes | 5kg, 14kg | 2kg, 10kg |
| RRP | ยฃ44 | ยฃ59.99 |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Gentle, Pooch & Mutt). Always check the pack.