Home โบ Compare โบ Gentle Gentle Fish vs Gentle Gentle Goat
Side-by-side comparison using each manufacturer's published data.
| Gentle Gentle Fish | Gentle Gentle Goat | |
|---|---|---|
| Brand | Gentle | Gentle |
| Animal | dog | dog |
| Type | dry | dry |
| Life stage | all | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 7.8% | 6.9% |
| Moisture | โ | โ |
| Energy | โ | โ |
| Grain-free | No | โ |
| First ingredients | Dried Ground White Fish (34.5%), Dried Ground Brown Rice, thermally pre-treated (27%), Potato Flakes (23%), Dried Ground Parsnips, Fish Oil | Goat Meat, dried and ground (18%), Vegetables: peas, beetroot, parsnip, beta vulgaris (18%), Potato Flakes (17%), Rice Germ, Herbs, dried and ground |
| Pack sizes | 5kg, 14kg | 5kg, 14kg |
| RRP | ยฃ44 | ยฃ44 |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Gentle, Gentle). Always check the pack.