Home โบ Compare โบ FishScience FishScience Betta Granules vs NT Labs NT Labs Pro-f Nano Tropical
Side-by-side comparison using each manufacturer's published data.
| FishScience FishScience Betta Granules | NT Labs NT Labs Pro-f Nano Tropical | |
|---|---|---|
| Brand | FishScience | NT Labs |
| Animal | fish | fish |
| Type | pellet | pellet |
| Life stage | all | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 7% | 11% |
| Moisture | 9% | โ |
| Energy | โ | โ |
| Grain-free | โ | โ |
| First ingredients | Fish and fish derivatives, Cereals, Yeast, Vegetables, Insect meal | Fish meal, Wheat gluten, Wheat flour, Maize gluten, Lecithin |
| Pack sizes | 35g | 45g |
| RRP | โ | ยฃ3.99 |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (FishScience, NT Labs). Always check the pack.