Home โบ Compare โบ FishScience FishScience Betta Granules vs NT Labs NT Labs Pro-f Fancy Goldfish
Side-by-side comparison using each manufacturer's published data.
| FishScience FishScience Betta Granules | NT Labs NT Labs Pro-f Fancy Goldfish | |
|---|---|---|
| Brand | FishScience | NT Labs |
| Animal | fish | fish |
| Type | pellet | pellet |
| Life stage | all | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 7% | 7% |
| Moisture | 9% | โ |
| Energy | โ | โ |
| Grain-free | โ | โ |
| First ingredients | Fish and fish derivatives, Cereals, Yeast, Vegetables, Insect meal | Wheat Flour, Soya Dehulled Extracted Toasted, Poultry Blood Meal, Fish Meal, Poultry Meal |
| Pack sizes | 35g | 50g, 130g, 400g, 1.7kg |
| RRP | โ | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (FishScience, NT Labs). Always check the pack.