Home โบ Compare โบ Edgard & Cooper Edgard & Cooper Chicken & Turkey Grain-Free Adult Wet Dog Food Tin vs Rosie's Farm Rosie's Farm Adult Country-Style Beef
Side-by-side comparison using each manufacturer's published data.
| Edgard & Cooper Edgard & Cooper Chicken & Turkey Grain-Free Adult Wet Dog Food Tin | Rosie's Farm Rosie's Farm Adult Country-Style Beef | |
|---|---|---|
| Brand | Edgard & Cooper | Rosie's Farm |
| Animal | dog | dog |
| Type | wet | wet |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 2% | 2.4% |
| Moisture | 78% | 77% |
| Energy | kcal/100g | kcal/100g |
| Grain-free | Yes | Yes |
| First ingredients | Chicken (59%), Turkey (8%), Carrot (2%), Tomato (1%), Apple (1%) | Beef (60%: heart, meat, liver, rumen, lung), Stock (25.8%), Potatoes (3%), Carrots (3%), Broccoli (3%) |
| Pack sizes | 400g | 6x400g, 6x800g |
| RRP | โ | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Edgard & Cooper, Rosie's Farm). Always check the pack.