Home โบ Compare โบ Dodson & Horrell Dodson & Horrell Poultry Grower Pellets vs The Fancy Feed Company Layers' Pellets
Side-by-side comparison using each manufacturer's published data.
| Dodson & Horrell Dodson & Horrell Poultry Grower Pellets | The Fancy Feed Company Layers' Pellets | |
|---|---|---|
| Brand | Dodson & Horrell | The Fancy Feed Company |
| Animal | chicken | chicken |
| Type | pellet | pellet |
| Life stage | grower | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 5.5% | 6% |
| Moisture | โ | โ |
| Energy | โ | โ |
| Grain-free | โ | No |
| First ingredients | Wheat, Wheatfeed, Barley, Extracted sunflower, Dehulled soya bean meal | Wheat, Wheatfeed, Extracted soya bean meal, Calcium carbonate, Alfalfa meal |
| Pack sizes | 5kg, 20kg | 5kg, 20kg |
| RRP | ยฃ9.99 | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Dodson & Horrell, The Fancy Feed Company). Always check the pack.