Home โบ Compare โบ Dodson & Horrell Dodson & Horrell Layers Pellets vs The Fancy Feed Company Layers' Pellets
Side-by-side comparison using each manufacturer's published data.
| Dodson & Horrell Dodson & Horrell Layers Pellets | The Fancy Feed Company Layers' Pellets | |
|---|---|---|
| Brand | Dodson & Horrell | The Fancy Feed Company |
| Animal | chicken | chicken |
| Type | pellet | pellet |
| Life stage | layer | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 12.5% | 6% |
| Moisture | โ | โ |
| Energy | โ | โ |
| Grain-free | โ | No |
| First ingredients | Wheat, Extracted sunflower, Limestone flour, Wheatfeed, Dehulled soya bean meal | Wheat, Wheatfeed, Extracted soya bean meal, Calcium carbonate, Alfalfa meal |
| Pack sizes | 5kg, 20kg | 5kg, 20kg |
| RRP | ยฃ18.25 | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Dodson & Horrell, The Fancy Feed Company). Always check the pack.