Home › Compare › Cotswold RAW Turkey Mince 80/20 Active vs Poppy's Picnic Mighty Mince Chicken
Side-by-side comparison using each manufacturer's published data.
| Cotswold RAW Turkey Mince 80/20 Active | Poppy's Picnic Mighty Mince Chicken | |
|---|---|---|
| Brand | Cotswold RAW | Poppy's Picnic |
| Animal | dog | dog |
| Type | raw | raw |
| Life stage | adult | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 3.6% | 1% |
| Moisture | 69.6% | 76% |
| Energy | kcal/100g | kcal/100g |
| Grain-free | Yes | — |
| First ingredients | British turkey with bone (65%), Beef heart (5%), Beef liver (5%), Beef kidney (5%), Carrots (5%) | Free range chicken breast (32%), Grass-fed beef mince (25%), Grass-fed beef heart (19%), Grass-fed beef liver (4%), Sweet potato (3%) |
| Pack sizes | 1kg | 450g, 8 x 450g, 16 x 450g, 24 x 450g, 36 x 450g, 44 x 450g |
| RRP | £5.95 | £4.75 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Cotswold RAW, Poppy's Picnic). Always check the pack.