Home › Compare › Cotswold RAW Turkey Mince 80/20 Active vs Naturaw Real Simple: Duck
Side-by-side comparison using each manufacturer's published data.
| Cotswold RAW Turkey Mince 80/20 Active | Naturaw Real Simple: Duck | |
|---|---|---|
| Brand | Cotswold RAW | Naturaw |
| Animal | dog | dog |
| Type | raw | raw |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 3.6% | 2.5% |
| Moisture | 69.6% | 72.54% |
| Energy | kcal/100g | kcal/100g |
| Grain-free | Yes | Yes |
| First ingredients | British turkey with bone (65%), Beef heart (5%), Beef liver (5%), Beef kidney (5%), Carrots (5%) | British Duck with Bone (49%), Boneless Whitefish (38.4%), Butternut Squash (5.6%), British Duck Liver (3.3%), Broccoli (1.8%) |
| Pack sizes | 1kg | 500g, 16 x 500g, 30 x 500g |
| RRP | £5.95 | £2.85 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Cotswold RAW, Naturaw). Always check the pack.