Home › Compare › Cotswold RAW Chicken Mince 80/20 Active vs Naturaw Forage: Grass Fed Beef
Side-by-side comparison using each manufacturer's published data.
| Cotswold RAW Chicken Mince 80/20 Active | Naturaw Forage: Grass Fed Beef | |
|---|---|---|
| Brand | Cotswold RAW | Naturaw |
| Animal | dog | dog |
| Type | raw | raw |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 3% | 1.98% |
| Moisture | 68.8% | 64.37% |
| Energy | kcal/100g | kcal/100g |
| Grain-free | — | Yes |
| First ingredients | Organic & free range British chicken with bone (65%), Beef heart (5%), Beef liver (5%), Beef kidney (5%), Carrots (5%) | Boneless Grass Fed British Beef (47.9%: Meat 17.4%, Heart 21.9%, Liver 8.6%), Free Range British Turkey with Bone (35.8%), Whole Seasonal Oily Fish (6.6%), Organic Broccoli (2.9%), Forage Botanical Blend (2.1%: Scottish seaweed, wheatgrass, pumpkin seeds, hemp seeds, blue mussel, cleavers, nettles) |
| Pack sizes | 1kg | 500g, 16 x 500g, 30 x 500g |
| RRP | £5.95 | £4.25 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Cotswold RAW, Naturaw). Always check the pack.