Home › Compare › Cobbydog Original vs Dr John (Gilbertson & Page) Dr John Gold (Working Adult)
Side-by-side comparison using each manufacturer's published data.
| Cobbydog Original | Dr John (Gilbertson & Page) Dr John Gold (Working Adult) | |
|---|---|---|
| Brand | Cobbydog | Dr John (Gilbertson & Page) |
| Animal | dog | dog |
| Type | dry | dry |
| Life stage | all | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 4% | 6% |
| Moisture | — | — |
| Energy | kcal/100g | kcal/100g |
| Grain-free | No | No |
| First ingredients | Wheat, Dehydrated Beef (17%), Maize, Meat Meal containing Beef (5%), Vitamins | Wheat, Poultry Meal (14% chicken), Maize, Chicken Fat, Vegetables (4% peas) |
| Pack sizes | 3kg, 12kg | 15kg |
| RRP | £15.41 | £19.49 |
| Details | Full page + stockists → | Full page + stockists → |
Figures transcribed from manufacturer websites (Cobbydog, Dr John (Gilbertson & Page)). Always check the pack.