Home โบ Compare โบ CJ Wildlife (Vivara) CJ Wildlife Premium Whole Sunflower Hearts vs Vine House Farm Vine House Farm High Energy Mix
Side-by-side comparison using each manufacturer's published data.
| CJ Wildlife (Vivara) CJ Wildlife Premium Whole Sunflower Hearts | Vine House Farm Vine House Farm High Energy Mix | |
|---|---|---|
| Brand | CJ Wildlife (Vivara) | Vine House Farm |
| Animal | wild-bird | wild-bird |
| Type | seed | seed |
| Life stage | all | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 3.36% | โ |
| Moisture | 5.02% | โ |
| Energy | โ | โ |
| Grain-free | Yes | No |
| First ingredients | Sunflower Hearts | Black Sunflower Seeds, Chopped Peanuts, White Millet, Red Millet, Pinhead Oats |
| Pack sizes | 1.7kg, 4kg, 12.75kg | 3kg, 6kg, 13kg, 20kg |
| RRP | ยฃ4.99 | ยฃ14 |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (CJ Wildlife (Vivara), Vine House Farm). Always check the pack.