Home โบ Compare โบ CJ Wildlife (Vivara) CJ Wildlife Premium Whole Sunflower Hearts vs Copdock Mill Copdock Mill No Mess Wild Bird Mix
Side-by-side comparison using each manufacturer's published data.
| CJ Wildlife (Vivara) CJ Wildlife Premium Whole Sunflower Hearts | Copdock Mill Copdock Mill No Mess Wild Bird Mix | |
|---|---|---|
| Brand | CJ Wildlife (Vivara) | Copdock Mill |
| Animal | wild-bird | wild-bird |
| Type | seed | seed |
| Life stage | all | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 3.36% | โ |
| Moisture | 5.02% | โ |
| Energy | โ | โ |
| Grain-free | Yes | โ |
| First ingredients | Sunflower Hearts | Sunflower Hearts, Peanut Bites, Peanut Granules |
| Pack sizes | 1.7kg, 4kg, 12.75kg | 20kg |
| RRP | ยฃ4.99 | ยฃ28.12 |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (CJ Wildlife (Vivara), Copdock Mill). Always check the pack.