Home โบ Compare โบ Barking Heads Puppy Days Turkey Dry Dog Food (All Hounder) vs Millies Wolfheart Countryside Mix
Side-by-side comparison using each manufacturer's published data.
| Barking Heads Puppy Days Turkey Dry Dog Food (All Hounder) | Millies Wolfheart Countryside Mix | |
|---|---|---|
| Brand | Barking Heads | Millies Wolfheart |
| Animal | dog | dog |
| Type | dry | dry |
| Life stage | puppy | all |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 8.5% | 11.5% |
| Moisture | โ | 8% |
| Energy | kcal/100g | kcal/100g |
| Grain-free | โ | Yes |
| First ingredients | Turkey 60% (33% Freshly Prepared Free Run Turkey, 23% Dried Turkey, 4% Turkey Gravy), Sweet Potato (14%), Potato, Peas (10%), Potato Protein | Freshly Prepared Duck (23%), Freshly Prepared Lamb (20%), Sweet Potato (16%), Dried Duck (15.5%), Potato |
| Pack sizes | 2kg, 6kg | โ |
| RRP | ยฃ14.99 | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Barking Heads, Millies Wolfheart). Always check the pack.