Home โบ Compare โบ Allen & Page (Smallholder Range) Natural Free Range Layers Pellets (Allen & Page) vs The Fancy Feed Company Layers' Pellets
Side-by-side comparison using each manufacturer's published data.
| Allen & Page (Smallholder Range) Natural Free Range Layers Pellets (Allen & Page) | The Fancy Feed Company Layers' Pellets | |
|---|---|---|
| Brand | Allen & Page (Smallholder Range) | The Fancy Feed Company |
| Animal | chicken | chicken |
| Type | pellet | pellet |
| Life stage | adult | adult |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 13% | 6% |
| Moisture | โ | โ |
| Energy | โ | โ |
| Grain-free | No | No |
| First ingredients | Wheat, Wheat feed, Field beans, Calcium carbonate, Linseed | Wheat, Wheatfeed, Extracted soya bean meal, Calcium carbonate, Alfalfa meal |
| Pack sizes | 5kg, 20kg | 5kg, 20kg |
| RRP | โ | โ |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Allen & Page (Smallholder Range), The Fancy Feed Company). Always check the pack.