Home โบ Compare โบ Allen & Page (Smallholder Range) Natural Free Range Layers Pellets (Allen & Page) vs Dodson & Horrell Dodson & Horrell Poultry Grower Pellets
Side-by-side comparison using each manufacturer's published data.
| Allen & Page (Smallholder Range) Natural Free Range Layers Pellets (Allen & Page) | Dodson & Horrell Dodson & Horrell Poultry Grower Pellets | |
|---|---|---|
| Brand | Allen & Page (Smallholder Range) | Dodson & Horrell |
| Animal | chicken | chicken |
| Type | pellet | pellet |
| Life stage | adult | grower |
| Protein | ||
| Fat | ||
| Crude fibre | ||
| Ash | 13% | 5.5% |
| Moisture | โ | โ |
| Energy | โ | โ |
| Grain-free | No | โ |
| First ingredients | Wheat, Wheat feed, Field beans, Calcium carbonate, Linseed | Wheat, Wheatfeed, Barley, Extracted sunflower, Dehulled soya bean meal |
| Pack sizes | 5kg, 20kg | 5kg, 20kg |
| RRP | โ | ยฃ9.99 |
| Details | Full page + stockists โ | Full page + stockists โ |
Figures transcribed from manufacturer websites (Allen & Page (Smallholder Range), Dodson & Horrell). Always check the pack.